| Sl. No. | Description | Target for Calendar Year |
| 1. | IME (in numbers) | All newly joined employees of NMDC in a calendar year. |
| 2. | PME (in numbers) | As per statutory requirement. |
| 3. | Eye Test (in numbers) | As per statutory requirement. |
| 4. | Super-Annuation (in numbers) | As per the list circulated by Personal Department for the Calendar Year. |
| 5. | S,S.S & Chest Test (in numbers) | As per statutory requirement. |
| 6. | Man-days lost due to injury (Mining Accident) | Zero |
| Sl. No. | Description | Target for Calendar Year |
| 1. | Basic MVT | All persons who are to be employed in the mine. |
| 2. | Refresher MVT | As per statutory requirement. |
| 3. | Change Of Job | As per Requirement |
| 4. | Other Trainings | As per Training Calendar |
| Sl.No | Description | Target |
| 01. | Timely submission of the following returns as required under Environment related Statutory provisions. Viz.
| Annually before 30th June of every Calendar Year. (For Sr. No.(a) 30th September of every calendar year). |
| 02. | Timely submission of the following returns as required under Environment related Statutory provisions. Viz.
| Half Yearly before 30th June and 30th December of every Calendar Year |
| 03. | Timely submission of the following returns as required under Environment related Statutory provisions. Viz.
| Half Yearly before 1st June and 01st December of every Calendar Year |
| 04. | Seasonal Monitoring of Environmental Parameters for Air Water and Soil. | To be maintained within limit as prescribed by CPCB. |